12999 W KICKING HORSE Trail
Peoria, AZ, 85383
Two Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Mountain View, Scenic, Corner Lot, Spa, Health Facility, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 2 Car Garage, Luxury
Found in Maricopa on 12999 W KICKING HORSE Trail in Peoria Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2006 and is currently available at $699,900.
For more information about MLS #4679597 or other homes for sale in the 85383 area of Peoria, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Mountain View, Scenic, Corner Lot, Spa, Health Facility, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 2 Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Dining in Great Room, Ceiling Fan(s), Solar Pool Equipment, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, No Interior Steps, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Living Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Reverse Osmosis, Multiple Ovens, Granite Countertops, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Bonus/Game Room, Library Built-in Bookcase, Great Room, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Golf Cart Garage |
| Planned Community: | Trilogy At Vistancia |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $3,565 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
Did You Know?
A great way to introduce your children to art is through the Vision Kidz program at the Visions Gallery. The gallery has periodic classes that are taught by the local artists. Guests can browse through the rotating art exhibits as their children explore their own artistic abilities.
Peoria AZ Real Estate in Vistancia
88 Eco-Friendly Real Estate Listings in Vistancia
Discover all Vistancia Green Property Listings in Peoria AZ
12 Homes for Sale with Pools in Vistancia
Explore all Vistancia Pool Real Estate in Peoria AZ
48 Scenic Homes for Sale in Vistancia
Search MLS for all Vistancia View Properties for Sale
75 Golf Real Estate Listings in Vistancia
See all Vistancia Golf Community Properties in Peoria AZ
79 Vistancia Gated Real Estate in Peoria
See all Vistancia Gated Property for Sale
10 Vistancia High End Homes for Sale
Explore all Vistancia Luxury Property



