30892 N 118 Lane
Peoria, AZ, 85383
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Guest House, Media Room, 3 or More Car Garage, Pool, Private Pool, Golf, Gated, Mountain View, Scenic, City View, Cul-De-Sac, Private Spa, Spa, Newly Built, Community Pool, Club House, Health Facility, Tennis Court, Guarded, Community Spa, Short Sale, Luxury
Found in Maricopa on 30892 N 118 Lane in Peoria Arizona, this property has 5 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 2008 and is currently available at $850,000.
For more information about MLS #4377814 or other homes for sale in the 85383 area of Peoria, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Guest House, Media Room, 3 or More Car Garage, Pool, Private Pool, Golf, Gated, Mountain View, Scenic, City View, Cul-De-Sac, Private Spa, Spa, Newly Built, Community Pool, Club House, Health Facility, Tennis Court, Guarded, Community Spa, Short Sale, Luxury |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s), Fire Sprinklers, Central Vacuum, 9+ Flat Ceilings |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Downstairs, 2 Master Bedrooms, Other Bedroom Split, Family Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 4 Car Garage, Electric Door Opener, Side Vehicle Entry |
| Planned Community: | Vistancia |
| Private Pool: | Pool - Private, Play Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $11,460 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Excalibur |
Did You Know?
Children will be able to run, explore and learn at the Children’s Museum of Phoenix. This hands-on museum will feature art, science and fun all rolled into one family-friendly experience. The museum is scheduled to open to the public in the summer of 2008.
Vistancia Homes for Sale
168 Eco-Friendly Real Estate Listings in Vistancia
Discover all Vistancia Green Property Listings in Peoria AZ
31 Homes for Sale with Pools in Vistancia
Explore all Vistancia Pool Real Estate in Peoria AZ
144 Golf Real Estate Listings in Vistancia
See all Vistancia Golf Community Properties in Peoria AZ
129 Vistancia Gated Real Estate in Peoria
See all Vistancia Gated Property for Sale
106 Scenic Homes for Sale in Vistancia
Search MLS for all Vistancia View Properties for Sale
64 New Homes for Sale in Vistancia
Find all Vistancia New Real Estate in Peoria AZ
56 Vistancia High End Homes for Sale
Explore all Vistancia Luxury Property




